Posted By: jeffersonic Decision Name: Should I go back to school? Date: May 11 - 2009 Description: Masters Simon says: Corporate, and good, but $$$
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Corporate, and good, but $$$ scored 15.00% higher than the next best option Creative, but $$$$$ |
1 | Corporate, and good, but $$$ | 57.10 | |
2 | Creative, but $$$$$ | 49.54 | |
3 | Corporate and fully funded, but enh | 46.66 | |
4 | Creative, but independent | 40.45 |
Results by tool for top 3 alternatives |
Corporate, and good, but $$$ | Creative, but $$$$$ | Corporate and fully funded, but enh | |||||
1 | My Scores | 29.83 | 20.15 | 27.65 | |||
2 | My Life Match | 14.54 | 16.66 | 6.27 | |||
3 | My Points of View | 12.73 | 12.73 | 12.73 | |||
Simon Points | 57.10 | 49.54 | 46.66 |
Simonites' Comments (0)
|