Posted By: Cynthia Decision Name: Decide on a major Date: September 24th - 2012 Description: Simon says: Performing arts and social justice
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Performing arts and social justice scored 24.00% higher than the next best option Theatre and television |
1 | Performing arts and social justice | 75.64 | |
2 | Theatre and television | 60.81 | |
3 | Drama Teacher | 53.13 | |
4 | Nutritional science | 44.16 | |
5 | Social Worker/Therapist | 38.61 | |
6 | Entrepreneurship | 36.98 | |
7 | Physicans Assistant | 36.44 | |
8 | Health Manager | 32.09 |
Results by tool for top 3 alternatives |
Performing arts and social justice | Theatre and television | Drama Teacher | |||||
1 | My Scores | 45.65 | 42.39 | 40.21 | |||
2 | My Life Match | 29.99 | 18.43 | 12.92 | |||
Simon Points | 75.64 | 60.81 | 53.13 |
Simonites' Comments (0)
|