Posted By: LPDLWR Decision Name: Should I go to Doctor appointment Date: December 02 - 2024 Description: Simon says: Flight - with overnight(s) at Hotel |
Very Important
|
Selected Tools
|
My Scores |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Flight - with overnight(s) at Hotel scored 54.00% higher than the next best option Included in Dr Visit via Zoom |
1 | Flight - with overnight(s) at Hotel | 81.72 | |
2 | Included in Dr Visit via Zoom | 52.92 | |
3 | Flight - Up and Back in One Day | 50.89 | |
4 | Stay from Wedding to Dr Appt. | 37.91 | |
5 | Do not Attend | 37.23 | |
6 | Flight - With Overnight with Relatives | 29.11 |
Results by tool for top 3 alternatives |
Flight - with overnight(s) at Hotel | Included in Dr Visit via Zoom | Flight - Up and Back in One Day | |||||
1 | My Scores | 32.49 | 40.62 | 38.59 | |||
2 | My Points of View | 49.23 | 12.31 | 12.31 | |||
Simon Points | 81.72 | 52.92 | 50.89 |
Simonites' Comments (0)
|