Posted By: vinnu Decision Name: COPY-Decide on a computer Date: October 14th - 2012 Description: Operating Systems 2012 Simon says: LMDE, Swift Linux
|
Important
|
Selected Tools
|
My Scores |
My Life Match |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
LMDE, Swift Linux scored little bit higher than the next best option Chakra, Manjaro |
1 | LMDE, Swift Linux | 7.852.429.256.02 | |
2 | Chakra, Manjaro | 7.852.429.245.60 | |
3 | Mageia | 7.852.429.240.55 | |
4 | Gentoo, Sabayon | 56.40 | |
5 | OSX, iOS | 47.83 | |
6 | OpenSuse | 44.84 | |
7 | Windows | 43.86 | |
8 | Lubuntu, Xubuntu | 43.67 | |
9 | SalixOS | 41.34 | |
10 | Fedora | 40.57 |
Results by tool for top 3 alternatives |
LMDE, Swift Linux | Chakra, Manjaro | Mageia | |||||
1 | My Scores | 43.86 | 41.14 | 36.10 | |||
2 | My Life Match | 7.852.429.212.16 | 7.852.429.204.46 | 7.852.429.204.46 | |||
Simon Points | 7.852.429.256.02 | 7.852.429.245.60 | 7.852.429.240.55 |
Simonites' Comments (0)
|