Posted By: vinnu Decision Name: Decide on a computer Date: October 02nd - 2012 Description: Operating Systems 2012 Simon says: OpenSuse, LXDE
|
Important
Decision Outcome
|
Selected Tools
|
My Scores |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
OpenSuse, LXDE scored 13.00% higher than the next best option Archbang |
1 | OpenSuse, LXDE | 70.65 | |
2 | Archbang | 62.52 | |
3 | OSX, iOS | 62.52 | |
4 | LMDE, Swift Linux, | 61.05 | |
5 | Windows | 59.14 | |
6 | Lubuntu, Xubuntu, Bodhi | 56.99 | |
7 | Debian Sid, AnitX | 45.35 | |
8 | Fedora, LXDE | 44.00 | |
9 | Mageia | 36.55 | |
10 | SalixOS, LXDE | 35.88 |
Results by tool for top 3 alternatives |
OpenSuse, LXDE | Archbang | OSX, iOS | |||||
1 | My Scores | 46.03 | 37.91 | 37.91 | |||
2 | My Points of View | 24.61 | 24.61 | 24.61 | |||
Simon Points | 70.65 | 62.52 | 62.52 |
Simonites' Comments (0)
|