Posted By: Jack Decision Name: Decide on a car Date: May 09 - 2009 Description: Simon says: BMW 350 '96
|
Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
BMW 350 '96 scored 10.00% higher than the next best option Chevy Cobalt '09 |
1 | BMW 350 '96 | 77.14 | |
2 | Chevy Cobalt '09 | 69.86 | |
3 | Chevy Cobalt '07 | 52.18 | |
4 | Dodge Dakota '93 | 42.14 |
Results by tool for top 3 alternatives |
BMW 350 '96 | Chevy Cobalt '09 | Chevy Cobalt '07 | |||||
1 | My Scores | 36.69 | 34.42 | 35.07 | |||
2 | My Life Match | 27.14 | 22.13 | 17.11 | |||
3 | My Points of View | 13.31 | 13.31 | 0.00 | |||
Simon Points | 77.14 | 69.86 | 52.18 |
Simonites' Comments (0)
|