Posted By: Joshua Decision Name: What sport should I play? Date: June 23 - 2010 Description: Simon says: Bodybuilding
|
Important
|
Selected Tools
|
My Scores |
My Life Match |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Bodybuilding scored 8.00% higher than the next best option Gymnastics |
1 | Bodybuilding | 74.42 | |
2 | Gymnastics | 69.20 | |
3 | Olympic Lifting | 57.96 | |
4 | Volleyball | 52.10 | |
5 | Lacrosse | 48.31 | |
6 | Martial arts | 47.67 | |
7 | Track | 47.03 | |
8 | Swimming | 38.30 | |
9 | Tennis | 35.17 |
Results by tool for top 3 alternatives |
Bodybuilding | Gymnastics | Olympic Lifting | |||||
1 | My Scores | 46.68 | 48.13 | 47.04 | |||
2 | My Life Match | 27.74 | 21.07 | 10.92 | |||
Simon Points | 74.42 | 69.20 | 57.96 |
Simonites' Comments (0)
|