Posted By: Nick Harper Decision Name: What should I do tonight? Date: March 28 - 2010 Description: Simon says: Arts and crafts
|
Important
|
Selected Tools
|
My Scores |
My Life Match |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Arts and crafts scored 4.00% higher than the next best option Take a walk |
1 | Arts and crafts | 52.58 | |
2 | Take a walk | 50.71 | |
3 | Invite friends and play | 50.29 | |
4 | Study | 46.75 | |
5 | Catch up on my book | 44.64 | |
6 | Do laundry | 43.66 | |
7 | Clean | 43.27 | |
8 | Go to the movies | 31.24 |
Results by tool for top 3 alternatives |
Arts and crafts | Take a walk | Invite friends and play | |||||
1 | My Scores | 35.53 | 45.29 | 38.66 | |||
2 | My Life Match | 17.05 | 5.42 | 11.63 | |||
Simon Points | 52.58 | 50.71 | 50.29 |
Simonites' Comments (0)
|