Posted By: Adria De La Peza Decision Name: ¿Que debo hacer para el día me mi cumpleaños? Date: January 15 - 2010 Description: Simon says: Organizar una comida
|
Somewhat Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Organizar una comida scored 14.00% higher than the next best option Comida con la familia |
1 | Organizar una comida | 64.49 | |
2 | Comida con la familia | 56.71 | |
3 | Comida con esa persona especial | 47.44 | |
4 | Organizar una fiesta | 43.45 | |
5 | No celebrar mi cumpleaños | 41.71 | |
6 | Fiesta karaoke | 39.18 | |
7 | Ir a un bar | 31.83 | |
8 | Ir a una discoteca | 30.40 | |
9 | Ir a bailar | 26.76 |
Results by tool for top 3 alternatives |
Organizar una comida | Comida con la familia | Comida con esa persona especial | |||||
1 | My Scores | 38.68 | 38.24 | 43.41 | |||
2 | My Life Match | 14.35 | 12.74 | 4.03 | |||
3 | My Points of View | 11.46 | 5.73 | 0.00 | |||
Simon Points | 64.49 | 56.71 | 47.44 |
Simonites' Comments (0)
|