Posted By: Bee Decision Name: Should I ask him/her out? Date: May 08 - 2010 Description: Simon says: Don't ask him/her out
|
Important
Decision Outcome
|
Selected Tools
|
My Scores |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Don't ask him/her out scored 12.00% higher than the next best option Wait to see if you are getting good vibes |
1 | Don't ask him/her out | 66.53 | |
2 | Wait to see if you are getting good vibes | 59.21 | |
3 | Ask him/her out via email/text | 55.93 | |
4 | Ask him/her out! | 34.78 | |
5 | Get your friend to ask him/her out for you | 19.69 |
Results by tool for top 3 alternatives |
Don't ask him/her out | Wait to see if you are getting good vibes | Ask him/her out via email/text | |||||
1 | My Scores | 44.93 | 37.61 | 34.33 | |||
2 | My Points of View | 21.61 | 21.61 | 21.61 | |||
Simon Points | 66.53 | 59.21 | 55.93 |
Simonites' Comments (0)
|