Posted By: mish Decision Name: What job should i get? Date: August 02 - 2009 Description: very confused....too many options... Simon says: environmental scientist
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
environmental scientist scored 11.00% higher than the next best option scientific researcher |
1 | environmental scientist | 70.89 | |
2 | scientific researcher | 64.04 | |
3 | zoologist | 59.87 | |
4 | biologist | 56.42 | |
5 | accountant | 44.54 | |
6 | marine biologist | 40.86 |
Results by tool for top 3 alternatives |
environmental scientist | scientific researcher | zoologist | |||||
1 | My Scores | 32.15 | 33.19 | 34.74 | |||
2 | My Life Match | 17.73 | 9.85 | 18.13 | |||
3 | My Points of View | 21.01 | 21.01 | 7.00 | |||
Simon Points | 70.89 | 64.04 | 59.87 |
Simonites' Comments (0)
|