Posted By: Keema Decision Name: Decide where to live Date: September 30 - 2009 Description: Simon says: San Francisco (Miami Ad School)
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||
Overall Results
|
How Simon calculates the result |
San Francisco (Miami Ad School) scored 18.00% higher than the next best option VCU Brandcenter (Richmond) |
1 | San Francisco (Miami Ad School) | 67.04 | |
2 | VCU Brandcenter (Richmond) | 56.66 | |
3 | Creative Circus (Atlanta) | 46.85 | |
4 | Minneapolis (MAS) | 44.55 |
Results by tool for top 3 alternatives |
San Francisco (Miami Ad School) | VCU Brandcenter (Richmond) | Creative Circus (Atlanta) | |||||
1 | My Scores | 32.15 | 27.48 | 24.37 | |||
2 | My Life Match | 20.67 | 14.96 | 8.26 | |||
3 | My Points of View | 14.22 | 14.22 | 14.22 | |||
Simon Points | 67.04 | 56.66 | 46.85 |
Simonites' Comments (0)
|