Posted By: cristina Decision Name: Decide where to live Date: August 25 - 2009 Description: Simon says: Savannah, GA
|
Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Savannah, GA scored 2.00% higher than the next best option Virginia Beach, VA |
1 | Savannah, GA | 73.62 | |
2 | Virginia Beach, VA | 71.98 | |
3 | Denver, CO | 55.75 | |
4 | Washington, DC | 55.08 | |
5 | Baltimore, MD | 53.33 | |
6 | Charleston, NC | 50.85 |
Results by tool for top 3 alternatives |
Savannah, GA | Virginia Beach, VA | Denver, CO | |||||
1 | My Scores | 37.58 | 37.33 | 31.92 | |||
2 | My Life Match | 18.33 | 22.84 | 17.93 | |||
3 | My Points of View | 17.71 | 11.81 | 5.90 | |||
Simon Points | 73.62 | 71.98 | 55.75 |
Simonites' Comments (0)
|