Posted By: someone Decision Name: Decide where to live Date: June 21 - 2009 Description: Simon says: Denver, CO
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Denver, CO scored 7.00% higher than the next best option Portland, OR |
1 | Denver, CO | 77.43 | |
2 | Portland, OR | 72.70 | |
3 | Somewhere in NJ, commuting distance | 62.36 | |
4 | San Franscisco, CA | 57.02 | |
5 | Los Angeles, CA | 56.52 | |
6 | Somewhere in PA, commuting distance | 55.76 | |
7 | North Carolina | 55.01 | |
8 | Tucson, AZ | 47.83 | |
9 | Stay here | 46.26 | |
10 | Cape Cod / Martha's Vineyard | 46.25 |
Results by tool for top 3 alternatives |
Denver, CO | Portland, OR | Somewhere in NJ, commuting distance | |||||
1 | My Scores | 40.50 | 36.42 | 38.25 | |||
2 | My Life Match | 25.47 | 24.83 | 18.38 | |||
3 | My Points of View | 11.46 | 11.46 | 5.73 | |||
Simon Points | 77.43 | 72.70 | 62.36 |
Simonites' Comments (0)
|