Posted By: fd Decision Name: Decide on a major Date: May 12 - 2009 Description: Simon says: Graphic design |
Very Important
|
Selected Tools
|
My Scores |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Graphic design scored 5.00% higher than the next best option Psychology |
1 | Graphic design | 63.78 | |
2 | Psychology | 60.90 | |
3 | Architecture & community design | 41.83 | |
4 | Marketing | 41.67 | |
5 | Cognitive Science | 34.77 | |
6 | Comparative literature and culture | 31.41 |
Results by tool for top 3 alternatives |
Graphic design | Psychology | Architecture & community design | |||||
1 | My Scores | 45.03 | 42.15 | 41.83 | |||
2 | My Points of View | 18.75 | 18.75 | 0.00 | |||
Simon Points | 63.78 | 60.90 | 41.83 |
Simonites' Comments (0)
|