Posted By: spookymari Decision Name: Decide on a major Date: May 09 - 2009 Description: Accounting v. Creativity Simon says: Japanese studies
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Japanese studies scored 4.00% higher than the next best option Japanese - Teach ESL |
1 | Japanese studies | 70.54 | |
2 | Japanese - Teach ESL | 67.93 | |
3 | Modern and classical languages | 60.83 | |
4 | Fine Arts | 48.47 | |
5 | Graphic design | 48.38 | |
6 | Web Design | 38.05 | |
7 | Accounting | 37.67 | |
8 | Graphic Arts | 36.24 | |
9 | English | 32.71 | |
10 | Psychology | 29.31 |
Results by tool for top 3 alternatives |
Japanese studies | Japanese - Teach ESL | Modern and classical languages | |||||
1 | My Scores | 59.24 | 56.22 | 47.03 | |||
2 | My Life Match | 11.29 | 11.71 | 13.80 | |||
Simon Points | 70.54 | 67.93 | 60.83 |
Simonites' Comments (0)
|