Posted By: Victoria G. Decision Name: Escoger una carrera Date: December 24 - 2009 Description: Simon says: Publicidad
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Publicidad scored 9.00% higher than the next best option Psicología |
1 | Publicidad | 65.20 | |
2 | Psicología | 60.08 | |
3 | Diseño grafico | 59.30 | |
4 | Estudio medios de comunicación | 56.81 | |
5 | Estudios de la comunicación | 28.76 | |
6 | Periodista | 22.66 |
Results by tool for top 3 alternatives |
Publicidad | Psicología | Diseño grafico | |||||
1 | My Scores | 23.70 | 23.70 | 31.11 | |||
2 | My Life Match | 20.49 | 15.37 | 14.19 | |||
3 | My Points of View | 21.01 | 21.01 | 14.00 | |||
Simon Points | 65.20 | 60.08 | 59.30 |
Simonites' Comments (0)
|