Posted By: helen_omg Decision Name: Escoger una oferta de trabajo Date: October 05 - 2009 Description: para madurar socialmente Simon says: Diseño
|
Important
Decision Outcome
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Diseño scored 3.00% higher than the next best option Moda |
1 | Diseño | 98.39 | |
2 | Moda | 95.49 | |
3 | Ventas | 91.62 | |
4 | Internet | 87.24 | |
5 | Hotelería y turismo | 86.21 | |
6 | Finanzas | 80.16 | |
7 | Mercadeo | 73.43 | |
8 | Comercio/ Venta en almacenes | 68.70 | |
9 | Gerencia/dirección de proyectos | 68.70 | |
10 | Trabajo social | 65.15 |
Results by tool for top 3 alternatives |
Diseño | Moda | Ventas | |||||
1 | My Scores | 50.00 | 50.00 | 50.00 | |||
2 | My Life Match | 25.47 | 22.57 | 18.70 | |||
3 | My Points of View | 22.92 | 22.92 | 22.92 | |||
Simon Points | 98.39 | 95.49 | 91.62 |
Simonites' Comments (0)
|