Posted By: Sunshine Decision Name: COPY-Decide on a college Date: April 30 - 2010 Description: Simon says: Bryn Mawr
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Bryn Mawr scored 15.00% higher than the next best option Smith |
1 | Bryn Mawr | 58.01 | |
2 | Smith | 50.59 | |
3 | University of Portland | 40.79 | |
4 | Lewis and Clark | 31.89 | |
5 | University of Utah | 30.51 |
Results by tool for top 3 alternatives |
Bryn Mawr | Smith | University of Portland | |||||
1 | My Scores | 20.56 | 23.89 | 24.72 | |||
2 | My Life Match | 23.45 | 19.70 | 9.06 | |||
3 | My Points of View | 14.00 | 7.00 | 7.00 | |||
Simon Points | 58.01 | 50.59 | 40.79 |
Simonites' Comments (0)
|