Posted By: Sunshine Decision Name: Decide on a college Date: April 30 - 2010 Description: Simon says: Bryn Mawr
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Points of View |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Bryn Mawr scored 41.00% higher than the next best option Smith |
1 | Bryn Mawr | 68.28 | |
2 | Smith | 48.51 | |
3 | University of Portland | 42.01 | |
4 | Lewis and Clark | 36.02 | |
5 | University of Utah | 35.39 |
Results by tool for top 3 alternatives |
Bryn Mawr | Smith | University of Portland | |||||
1 | My Scores | 24.72 | 24.17 | 24.17 | |||
2 | My Life Match | 29.56 | 17.34 | 10.84 | |||
3 | My Points of View | 14.00 | 7.00 | 7.00 | |||
Simon Points | 68.28 | 48.51 | 42.01 |
Simonites' Comments (0)
|