Posted By: smylz_2 Decision Name: Decide on a car Date: May 19 - 2009 Description: Simon says: Economic family car
|
Very Important
|
Selected Tools
|
My Scores |
My Life Match |
My Alternatives
|
My Factors
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
Overall Results
|
How Simon calculates the result |
Economic family car scored 6.00% higher than the next best option Luxury family car |
1 | Economic family car | 83.47 | |
2 | Luxury family car | 78.91 | |
3 | Hybrid | 70.78 | |
4 | Sedan | 68.05 | |
5 | Compact | 54.73 | |
6 | SUV | 46.84 | |
7 | Convertible | 45.38 | |
8 | Sports car | 44.95 |
Results by tool for top 3 alternatives |
Economic family car | Luxury family car | Hybrid | |||||
1 | My Scores | 57.45 | 55.60 | 38.88 | |||
2 | My Life Match | 26.02 | 23.30 | 31.90 | |||
Simon Points | 83.47 | 78.91 | 70.78 |
Simonites' Comments (0)
|